no spam, unsubscribe anytime.
Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support children with an autism spectrum disorder and their families!
The Autism Site launched June 1, 2011.
| Date | Clicks | Hours of Therapy |
|---|---|---|
| May 13 | 64,248 | 6.2 |
| May 12 | 45,152 | 4.4 |
| May 11 | 44,743 | 4.3 |
| May 10 | 57,858 | 5.6 |
| May 09 | 61,184 | 5.9 |
| May 08 | 61,950 | 6.0 |
| May 07 | 62,060 | 6.0 |
| May 06 | 63,437 | 6.1 |
| May 05 | 46,981 | 4.5 |
| May 04 | 44,796 | 4.3 |
| May 03 | 56,879 | 5.5 |
| May 02 | 61,342 | 5.9 |
| May 01 | 61,723 | 6.0 |
| Date | Clicks | Hours of Therapy |
|---|---|---|
| Apr. 2013 | 1,764,735 | 170.6 |
| Mar. 2013 | 1,777,472 | 171.8 |
| Feb. 2013 | 1,673,800 | 161.8 |
| Jan. 2013 | 1,953,230 | 188.8 |
The Autism Site launched June 1, 2011 -- help us make its first year strong.
| Date | Clicks | Hours of Therapy |
|---|---|---|
| 2012 | 24,605,694 | 2,378.6 |
| 2011 | 18,680,447 | 1,805.8 |