Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded 389,872 books for children in need. Purchases at The Literacy Site store funded an additional 16,179 books.
Each year, as costs rise, we can still help with a free daily click. Tell others to increase the impact we're able to make together. Thank you for taking action!
| Date | Clicks | # of books |
|---|---|---|
| May 13 | 64,826 | 648.3 |
| May 12 | 45,535 | 455.4 |
| May 11 | 44,957 | 449.6 |
| May 10 | 57,780 | 577.8 |
| May 09 | 61,337 | 613.4 |
| May 08 | 62,141 | 621.4 |
| May 07 | 62,466 | 624.7 |
| May 06 | 63,610 | 636.1 |
| May 05 | 47,374 | 473.7 |
| May 04 | 44,991 | 449.9 |
| May 03 | 57,011 | 570.1 |
| May 02 | 62,069 | 620.7 |
| May 01 | 63,186 | 631.9 |
| Date | Clicks | # of books |
|---|---|---|
| Apr. 2013 | 1,773,028 | 17,730.3 |
| Mar. 2013 | 1,801,594 | 18,015.9 |
| Feb. 2013 | 1,695,803 | 16,958.0 |
| Jan. 2013 | 1,989,430 | 19,894.3 |
| Date | Clicks | # of books |
|---|---|---|
| 2012 | 24,910,151 | 258,385.3 |
| 2011 | 35,747,541 | 390,038.9 |
| 2010 | 36,550,795 | 411,551.6 |
| 2009 | 41,045,364 | 445,647.6 |
| 2008 | 42,663,551 | 490,170.3 |
| 2007 | 28,461,623 | 307,568.0 |
| 2006 | 25,790,085 | 305,642.0 |
| 2005 | 26,264,128 | 868,020.0 |
| 2004 | 3,186,914 | 155,720.0 |
This year, we can do even more to promote literacy in the U.S. and provide educational opportunities to others around the world. Together, we're making the world a better place. Thank you for your support!